PDL Team Standings Week: 7
|
Games |
Points |
Win % |
Matches Won |
Matches Lost |
Streak |
| 1 | Log Cabin 1 | 133 | 110 | 83% | 7 | 0 | W7
|
| 2 | Beachcomber | 133 | 95 | 71% | 6 | 1 | L1
|
| 3 | Old Corral 3 | 133 | 81 | 61% | 5 | 2 | L1
|
| 4 | JP Henrys 1 | 133 | 78 | 59% | 3 | 4 | L4
|
| 5 | JP Henrys 2 | 133 | 69 | 52% | 4 | 3 | W1
|
| 6 | Station Lounge | 114 | 66 | 58% | 4 | 2 | W3
|
| 7 | Old Corral 2 | 133 | 63 | 47% | 4 | 3 | W1
|
| 8 | Townhouse | 133 | 61 | 46% | 4 | 3 | W3
|
| 9 | KCs Lounge | 133 | 58 | 44% | 3 | 4 | L1
|
| 10 | Log Cabin 2 | 114 | 58 | 51% | 2 | 4 | W1
|
| 11 | Marietta Elks | 133 | 53 | 40% | 3 | 4 | W1
|
| 12 | Gators 1 | 133 | 46 | 35% | 1 | 6 | L6
|
| 13 | Old Corral 1 | 133 | 45 | 34% | 2 | 5 | W1
|
| 14 | Gators 2 | 133 | 29 | 22% | 0 | 7 | L7
|
| Last Match Results |
| JP Henrys 2 | 18 | | KCs Lounge | 1
|
| Log Cabin 2 | 16 | | Old Corral 1 | 3
|
| Log Cabin 1 | 15 | | BeachComber | 4
|
| Old Corral 1 | 12 | | Old Corral 3 | 7
|
| Old Corral 2 | 12 | | Gators 2 | 7
|
| Townhouse | 12 | | JP Henrys 1 | 7
|
| Marietta Elks | 11 | | Gators 1 | 8
|
| Station Lounge | 10 | | JP Henrys 1 | 9
|