Player Standings Report for SUN242 - Sunday Combo

Report Date: 4/27/2024 6:26 PM

Division A, All X01 games, sorted by PPD:


Rank Player Team Win% PPD Games Wins Hat Ton80 LTon HTon 10DO 11DO 12DO 5RO 6RO HstOut 9DO
1 Brian Sands Sands And Son 43.8 32.62 16 7 10 0 42 3 0 0 0 1 3 117 0
2 Mike Daley Ernie And Mike 12.5 27.15 16 2 6 0 30 1 0 0 0 0 1 74 0
3 Travis Hamrick What’s The Point 31.3 26.64 16 5 9 0 33 1 0 0 0 0 0 64 0
4 Jo Pinkerton Ernie And Mike 25.0 25.98 4 1 2 0 7 0 0 0 0 0 0 117 0
5 Justin Miller Ruthless 15.0 25.79 20 3 6 0 33 0 0 0 0 0 1 128 0
6 Ernie Staats Ernie And Mike 30.0 24.91 20 6 6 0 29 0 0 0 0 0 4 87 0
7 Tyler Sands Sands And Son 25.0 24.39 16 4 7 0 14 0 0 0 0 0 2 78 0
8 Sam Moss Ruthless 35.0 24.13 20 7 7 0 33 0 0 0 0 0 3 107 0
9 Derick Ashcraft What’s The Point 6.3 17.35 16 1 1 0 10 0 0 0 0 0 0 26 0

Division A, All Cricket games, sorted by MPR:


Rank Player TeamName Win% MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
1 Brian Sands Sands And Son 42.9 3.63 28 12 3 2 2 22 24 12 0 2
2 Justin Miller Ruthless 37.1 2.85 35 13 7 0 1 15 6 10 0 2
3 Mike Daley Ernie And Mike 35.7 2.82 28 10 4 1 0 23 7 7 1 0
4 Ernie Staats Ernie And Mike 25.7 2.69 35 9 6 3 0 15 7 8 2 1
5 Travis Hamrick What’s The Point 25.0 2.60 28 7 2 3 0 17 5 1 1 0
6 Tyler Sands Sands And Son 39.3 2.56 28 11 5 0 0 13 6 2 1 1
7 Sam Moss Ruthless 37.1 2.50 35 13 7 1 2 13 12 5 0 1
8 Jo Pinkerton Ernie And Mike 28.6 2.21 7 2 1 2 0 2 0 2 0 0
9 Derick Ashcraft What’s The Point 14.3 1.93 28 4 3 0 0 8 5 2 0 0

Division B, All X01 games, sorted by PPD:


Rank Player Team Win% PPD Games Wins Hat Ton80 LTon HTon 10DO 11DO 12DO 5RO 6RO HstOut 9DO
1 Guy White Guy And Phyllis 40.0 25.07 20 8 11 0 46 0 0 0 0 0 0 65 0
2 Doug Summers Kirby And Mystyn 50.0 25.01 4 2 0 0 13 0 0 0 0 0 0 116 0
3 Shrew Anthony Goodfellas 37.5 23.59 8 3 1 0 15 0 0 0 0 0 0 72 0
4 Steve Alexander Steve And Ellen 40.0 22.79 20 8 3 0 35 0 0 0 0 0 0 87 0
5 Brian Barker Goodfellas 37.5 22.55 16 6 6 0 24 0 0 0 0 0 0 79 0
6 Mark Miller Miller Time 29.2 22.31 24 7 7 0 32 0 0 0 0 0 1 109 0
7 Billy Morris Billy And Mark 20.0 21.84 20 4 2 0 36 1 0 0 0 0 0 116 0
8 Joe Cotton Joe And Chip 50.0 21.44 24 12 5 0 43 0 0 0 0 0 1 111 0
9 Tim Cunningham Wrong Hole 35.7 21.42 28 10 3 0 47 0 0 0 0 0 0 95 0
10 Sam Cox Sam And Dale 35.0 21.30 20 7 3 0 21 0 0 0 0 0 0 71 0
11 Austin Province F Word 25.0 19.97 24 6 6 0 30 0 0 0 0 0 0 55 0
12 Dale Kendall Sam And Dale 5.0 18.19 20 1 3 0 12 0 0 0 0 0 0 130 0
13 Nathan Kirby Kirby And Mystyn 37.5 18.02 16 6 1 0 14 0 0 0 0 0 0 61 0
14 Donna Daley Donna And Misty 30.0 17.85 20 6 0 0 24 0 0 0 0 0 0 38 0
15 Misty Hendrickson Donna And Misty 20.0 17.44 20 4 0 0 18 0 0 0 0 0 0 33 0
16 Steph Seckman Steve And Ellen 25.0 17.37 20 5 2 0 16 0 0 0 0 0 0 35 0
17 Jared Kuhl Kirby And Mystyn 0.0 16.85 4 0 1 0 2 0 0 0 0 0 0 0 0
18 Phyllis Brown Guy And Phyllis 10.0 16.76 20 2 1 0 11 0 0 0 0 0 0 19 0
19 Norman Miller Goodfellas 8.3 16.23 24 2 0 0 18 0 0 0 0 0 0 38 0
20 Mystyn Butcher Kirby And Mystyn 20.8 15.96 24 5 3 0 12 0 0 0 0 0 0 105 0
21 Chris Miller Miller Time 20.8 15.90 24 5 1 0 8 1 0 0 0 0 0 57 0
22 Chip Smith Joe And Chip 16.7 15.80 24 4 0 0 13 0 0 0 0 0 0 36 0
23 Kelli Nay Wrong Hole 14.3 15.75 28 4 0 0 14 0 0 0 0 0 0 64 0
24 Mark Belmonte Billy And Mark 20.0 15.42 20 4 0 0 9 1 0 0 0 0 0 44 0
25 Joni Sowards F Word 8.3 14.52 24 2 0 0 10 0 0 0 0 0 0 55 0

Division B, All Cricket games, sorted by MPR:


Rank Player TeamName Win% MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
1 Guy White Guy And Phyllis 42.9 2.70 35 15 4 3 0 24 13 10 0 0
2 Doug Summers Kirby And Mystyn 71.4 2.55 7 5 1 0 0 6 2 0 0 0
3 Steve Alexander Steve And Ellen 42.9 2.45 35 15 2 2 0 16 11 7 1 1
4 Joe Cotton Joe And Chip 35.7 2.37 42 15 4 1 1 25 13 7 0 1
5 Brian Barker Goodfellas 57.1 2.34 28 16 2 2 0 14 9 2 0 1
6 Tim Cunningham Wrong Hole 36.7 2.26 49 18 3 2 2 25 9 3 1 0
7 Billy Morris Billy And Mark 28.6 2.23 35 10 5 2 0 15 11 4 0 0
8 Mark Miller Miller Time 57.1 2.08 42 24 3 2 0 22 6 3 0 0
9 Sam Cox Sam And Dale 34.3 2.07 35 12 4 1 0 13 7 3 1 0
10 Shrew Anthony Goodfellas 28.6 2.01 14 4 4 1 0 5 3 1 0 0
11 Austin Province F Word 42.9 1.96 42 18 3 0 0 8 8 4 0 1
12 Donna Daley Donna And Misty 28.6 1.84 35 10 6 0 0 10 5 3 0 0
13 Nathan Kirby Kirby And Mystyn 35.7 1.84 28 10 2 0 0 6 5 2 0 0
14 Dale Kendall Sam And Dale 25.7 1.77 35 9 6 0 0 11 5 2 0 0
15 Jared Kuhl Kirby And Mystyn 42.9 1.69 7 3 0 0 0 5 0 1 0 0
16 Chris Miller Miller Time 23.8 1.69 42 10 12 2 0 8 5 1 0 0
17 Misty Hendrickson Donna And Misty 34.3 1.63 35 12 6 0 0 8 3 3 0 0
18 Kelli Nay Wrong Hole 20.4 1.59 49 10 9 0 0 11 3 5 0 0
19 Norman Miller Goodfellas 28.6 1.58 42 12 10 0 0 9 1 1 2 0
20 Steph Seckman Steve And Ellen 25.7 1.55 35 9 7 0 0 7 2 1 0 0
21 Chip Smith Joe And Chip 26.2 1.42 42 11 7 1 0 7 5 1 1 0
22 Mystyn Butcher Kirby And Mystyn 19.0 1.35 42 8 9 0 0 5 2 1 0 0
23 Phyllis Brown Guy And Phyllis 20.0 1.35 35 7 7 1 0 5 3 0 0 0
24 Mark Belmonte Billy And Mark 25.7 1.34 35 9 3 0 0 5 2 0 1 0
25 Joni Sowards F Word 16.7 1.12 42 7 10 0 0 5 1 0 0 0