Player Standings Report for WED242 - Wednesday Combo

Report Date: 4/27/2024 4:10 PM

All X01 games, sorted by PPD:


Rank Player Team Win% PPD Games Wins Hat Ton80 LTon HTon 10DO 11DO 12DO 5RO 6RO HstOut
1 Shayne McConaha Dirty Bar Dart Stars 57.1 27.64 28 16 9 0 75 5 0 0 0 0 1 117
2 Travis Hamrick Bangin The Neighbors 47.2 24.98 36 17 11 0 79 1 0 0 0 0 0 171
3 Doug Summers Dirty Bar Dart Stars 50.0 24.80 4 2 0 0 11 0 0 0 0 0 0 101
4 Steve Alexander Station Rejects 47.2 24.77 36 17 14 0 81 0 0 0 0 0 0 76
5 Mike Daley Dirty Bar Dart Stars 62.5 24.43 8 5 1 0 19 0 0 0 0 0 0 72
6 Joshua Smith Ghost Darts 28.1 22.94 32 9 11 0 55 0 0 0 0 0 1 85
7 Jacob Butler Station Rejects 25.0 22.41 12 3 1 0 24 0 0 0 0 0 0 34
8 Brian Barker I Hate This Game 33.3 22.11 12 4 4 0 17 0 0 0 0 0 0 50
9 Will Whitlatch Elks One 35.7 21.12 28 10 0 0 49 1 0 0 0 0 0 71
10 Chad Townsend Shit Show 41.7 20.36 12 5 1 0 20 0 0 0 0 0 0 109
11 Lynn Stone Ghost Darts 35.0 20.13 40 14 5 0 48 0 0 0 0 0 1 89
12 Scott Wallace Blind Skwurls 28.1 20.08 32 9 2 0 31 1 0 0 0 0 0 100
13 Austin Province Station Rejects 19.4 19.92 36 7 2 0 45 0 0 0 0 0 0 65
14 Joe Farthing Shit Show 28.6 19.78 28 8 4 0 21 0 0 0 0 0 1 81
15 Tom McKinney I Hate This Game 35.0 18.94 40 14 8 0 42 0 0 0 0 0 0 102
16 Aaron Douthitt Bangin The Neighbors 25.0 18.74 36 9 5 0 35 0 0 0 0 0 0 117
17 Dale Kendall Dirty Bar Dart Stars 3.6 18.20 28 1 2 0 20 0 0 0 0 0 0 59
18 Zac Cline I Hate This Game 37.5 17.81 8 3 0 0 5 0 0 0 0 0 0 76
19 Bill Clegg Dirty Bar Dart Stars 17.9 17.78 28 5 0 0 22 0 0 0 0 0 0 60
20 Summer Rockhold I Hate This Game 16.7 17.59 36 6 2 0 26 0 0 0 0 0 0 114
21 Joe Lowers Dirty Bar Dart Stars 21.9 17.58 32 7 0 0 27 1 0 0 0 0 0 72
22 Crystal Douthitt Bangin The Neighbors 16.7 17.09 36 6 1 0 23 0 0 0 0 0 0 68
23 Derick Ashcraft Shit Show 15.6 17.07 32 5 0 0 27 0 0 0 0 0 0 55
24 Chip Smith Ghost Darts 25.0 16.92 12 3 0 0 6 0 0 0 0 0 0 50
25 Pat McQuain Ghost Darts 11.1 16.51 36 4 2 0 16 0 0 0 0 0 0 21
26 Belinda Britton Ghost Darts 16.7 16.06 36 6 1 0 18 0 0 0 0 0 0 21
27 Steph Seckman Station Rejects 11.1 16.05 36 4 1 0 22 0 0 0 0 0 0 57
28 Larry Ashley I Hate This Game 12.5 15.91 24 3 1 0 9 1 0 0 0 0 0 64
29 Marcia Ruth Blind Skwurls 9.4 15.68 32 3 1 0 13 0 0 0 0 0 0 36
30 Clayton Cambell Bangin The Neighbors 0.0 15.61 8 0 0 0 6 0 0 0 0 0 0 0
31 Jeremiah Williams Elks One 28.6 15.57 28 8 1 0 14 0 0 0 0 0 0 94
32 Jeremy Flowers Bangin The Neighbors 12.5 15.38 24 3 0 0 6 0 0 0 0 0 0 78
33 Paul Metz Shit Show 11.1 15.20 36 4 0 0 14 0 0 0 0 0 0 34
34 George Cowan I Hate This Game 10.0 15.04 40 4 0 0 11 0 0 0 0 0 0 85
35 Ellen Alexander Station Rejects 8.3 14.93 24 2 0 0 6 1 0 0 0 0 0 23
36 Lorna Ritchie Bangin The Neighbors 0.0 14.88 4 0 0 0 2 0 0 0 0 0 0 0
37 Kenny Caplinger Ghost Darts 0.0 14.87 4 0 0 0 2 0 0 0 0 0 0 0
38 TABBY BARKER Blind Skwurls 6.3 14.74 16 1 1 0 7 0 0 0 0 0 0 12
39 Lori Barker Blind Skwurls 10.7 14.63 28 3 1 0 9 0 0 0 0 0 0 84
40 Tonya Williams Elks One 12.5 14.45 32 4 1 0 12 0 0 0 0 0 0 55
41 Linda Lewis Shit Show 18.8 14.35 32 6 0 0 11 0 0 0 0 0 0 54
42 Bill Ruth Blind Skwurls 37.5 14.34 8 3 0 0 3 0 0 0 0 0 0 16
43 Donnie Eakin Elks One 25.0 14.29 8 2 1 0 1 0 0 0 0 0 0 38
44 Christie Caplinger Elks One 6.3 14.15 32 2 1 0 6 1 0 0 0 0 0 66
45 Ralph Workman Shit Show 0.0 13.91 4 0 0 0 0 0 0 0 0 0 0 0
46 Kenny Barker Blind Skwurls 0.0 12.64 4 0 0 0 0 0 0 0 0 0 0 0
47 Donna Smith Blind Skwurls 0.0 11.40 8 0 0 0 1 0 0 0 0 0 0 0
48 Chickeeta Lamp Blind Skwurls 6.3 11.06 16 1 0 0 1 0 0 0 0 0 0 3

All Cricket games, sorted by MPR:


Rank Player Team Win% MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
1 Shayne McConaha Dirty Bar Dart Stars 57.1 3.04 21 12 5 0 0 13 4 3 0 1
2 Mike Daley Dirty Bar Dart Stars 66.7 2.88 6 4 0 1 0 2 0 1 0 0
3 Joshua Smith Ghost Darts 50.0 2.75 24 12 9 1 0 12 6 6 1 0
4 Travis Hamrick Bangin The Neighbors 51.9 2.62 27 14 5 4 0 8 10 3 0 1
5 Brian Barker I Hate This Game 33.3 2.58 9 3 0 0 0 8 0 1 0 0
6 Jacob Butler Station Rejects 55.6 2.51 9 5 1 1 0 1 1 1 0 2
7 Steve Alexander Station Rejects 48.1 2.46 27 13 7 0 0 14 7 2 0 0
8 Will Whitlatch Elks One 47.6 2.38 21 10 3 0 0 8 1 0 0 1
9 Joe Farthing Shit Show 28.6 2.35 21 6 4 0 0 8 9 3 0 0
10 Doug Summers Dirty Bar Dart Stars 33.3 2.32 3 1 1 0 0 1 1 0 0 0
11 Austin Province Station Rejects 48.1 2.16 27 13 5 1 0 10 4 0 0 0
12 Aaron Douthitt Bangin The Neighbors 33.3 2.12 27 9 11 0 0 6 5 3 0 1
13 Zac Cline I Hate This Game 33.3 2.02 6 2 0 0 0 1 1 2 0 0
14 Kenny Caplinger Ghost Darts 66.7 2.00 3 2 0 0 0 0 0 0 0 0
15 Dale Kendall Dirty Bar Dart Stars 38.1 1.98 21 8 7 0 0 5 4 1 0 0
16 Chad Townsend Shit Show 22.2 1.94 9 2 2 0 0 3 1 0 0 0
17 Lynn Stone Ghost Darts 26.7 1.89 30 8 8 0 0 7 4 1 1 0
18 Derick Ashcraft Shit Show 12.5 1.85 24 3 4 0 0 5 7 1 0 0
19 Chip Smith Ghost Darts 33.3 1.84 9 3 3 0 0 1 1 0 0 0
20 Scott Wallace Blind Skwurls 25.0 1.82 24 6 1 0 0 2 4 1 1 0
21 Crystal Douthitt Bangin The Neighbors 22.2 1.81 27 6 9 0 0 6 4 2 0 0
22 Joe Lowers Dirty Bar Dart Stars 12.5 1.80 24 3 13 0 0 2 4 1 0 0
23 Jeremy Flowers Bangin The Neighbors 22.2 1.77 18 4 7 0 0 1 1 0 0 0
24 Pat McQuain Ghost Darts 11.1 1.71 27 3 12 0 0 4 3 0 0 0
25 Tom McKinney I Hate This Game 23.3 1.68 30 7 9 0 0 6 3 1 1 0
26 Jeremiah Williams Elks One 19.0 1.64 21 4 6 0 0 4 2 3 0 0
27 Steph Seckman Station Rejects 18.5 1.60 27 5 12 0 0 5 1 2 1 0
28 Belinda Britton Ghost Darts 37.0 1.54 27 10 6 0 0 4 1 1 0 0
29 George Cowan I Hate This Game 26.7 1.54 30 8 5 1 0 4 3 0 0 0
30 Larry Ashley I Hate This Game 5.6 1.52 18 1 3 0 0 1 1 0 0 0
31 Bill Clegg Dirty Bar Dart Stars 23.8 1.50 21 5 7 0 0 2 0 1 0 0
32 Linda Lewis Shit Show 8.3 1.42 24 2 5 0 0 2 1 1 0 0
33 Marcia Ruth Blind Skwurls 4.2 1.33 24 1 3 0 0 4 1 0 0 0
34 Summer Rockhold I Hate This Game 14.8 1.32 27 4 8 0 0 0 3 0 0 0
35 Bill Ruth Blind Skwurls 0.0 1.31 6 0 1 0 0 2 0 0 0 0
36 Donnie Eakin Elks One 0.0 1.25 6 0 1 0 0 1 1 0 0 0
37 Clayton Cambell Bangin The Neighbors 16.7 1.25 6 1 2 0 0 0 1 0 0 0
38 Lori Barker Blind Skwurls 9.5 1.25 21 2 4 1 1 1 0 1 0 0
39 Paul Metz Shit Show 18.5 1.22 27 5 3 0 0 3 1 0 0 0
40 Lorna Ritchie Bangin The Neighbors 0.0 1.19 3 0 0 0 0 0 0 0 0 0
41 Donna Smith Blind Skwurls 0.0 1.19 6 0 0 0 0 0 0 0 0 0
42 Ralph Workman Shit Show 0.0 1.18 3 0 0 0 0 0 0 0 0 0
43 Ellen Alexander Station Rejects 0.0 1.17 18 0 11 0 0 2 0 0 0 0
44 Christie Caplinger Elks One 12.5 1.15 24 3 4 0 0 2 1 0 0 0
45 Tonya Williams Elks One 16.7 1.09 24 4 7 0 0 2 1 0 0 0
46 TABBY BARKER Blind Skwurls 16.7 0.91 12 2 1 0 0 1 0 0 0 0
47 Kenny Barker Blind Skwurls 0.0 0.90 3 0 0 0 0 0 0 0 0 0
48 Chickeeta Lamp Blind Skwurls 0.0 0.67 12 0 1 0 0 0 1 1 0 0